Daily Rates & Price List
PLEASE NOTE FOLLOWING PRICES ARE STANDARD RATES. WE RECOMMEND THAT YOU CONTACT US FOR A PACKAGE DEAL TO ACHIEVE THE BEST PRICES. PLEASE STUDY OUR HUNTING PACKAGES FOR INSPIRATION.
DAILY RATES:
| Hunter (1:1) | $ 395 / hunting day |
| Hunter (2:1) | $ 295 / hunting day |
| Observer | $ 155 / night |
PRICES INCLUDES
An unforgettable hunting experience in Africa
All accommodation and catering, incl. beer, wine and soft drinks
Arrival and departure day
Transport to/from airport
All other transportation for the duration of the safari
Services of a Professional Hunter
Services of trackers and skinners
Services of camp staff
Laundry service
Field preparation and salting of trophies/skins
Delivery of trophies to taxidermist
All applicable taxes
All applicable licenses
PRICES EXCLUDES
Airline tickets to/from South Africa
Taxidermy work and shipping
Gratuities for staff
Gun rental @ $35 pr. hunting day (if required)
*We recommend that you contact us for a customized package deal, in order to get a better rate.
TROPHY FEES:
| Baboon (opportunistic) | $ 220 |
| Baboon (on bait) | $ 300 |
| Barbary Sheep (Auodad) | POR |
| Blesbuck (Common) | $ 600 |
| Blesbuck (White) | $ 800 |
| Bontebuck | $ 1.400 |
| Buffalo (under 40 inch) | $ 10.000 |
| Buffalo (40 inch or more) | POR |
| Bushpig (opportunistic) | $ 500 |
| Bushpig (baited) | $ 800 |
| Bushbuck | $ 1.100 |
| Caracal (incl. hunting dogs) | $ 1.100 |
| Duiker (Blue) | $ 1.950 |
| Duiker (Grey/Common) | $ 400 |
| Eland (Cape) | $ 3.200 |
| Fallow Deer | $ 950 |
| Grysbuck (Cape) | $ 2.100 |
| Impala | $ 650 |
| Impala (Black) | $ 2.295 |
| Impala (Saddle Back) | $ 2.395 |
| Impala (White Flanked) | POR |
| Jackal (night hunt) | $ 220 |
| Jackal (opportunistic) | $ 150 |
| Kudu (Cape) | $ 1.600 |
| Klipspringer | $ 2.500 |
| Reedbuck (Common) | POR |
| Reedbuck (Mountain) | $ 1.100 |
| Nyala | $ 1.900 |
| Oryx (Gemsbuck) | $ 2.400 |
| Oryx (Golden Gemsbuck) | POR |
| Oryx (Scimitar Horned) | POR |
| Oribi | POR |
| Ostrich | $ 550 |
| Red Hartebeest | $ 2.000 |
| Red Lechwe | $ 2.950 |
| Roan | POR |
| Sable (< 40 inches) | $ 5.200 |
| Sable (at or > 40 inches) | POR |
| Springbuck (Common) | $ 500 |
| Springbuck (White) | $ 900 |
| Springbuck (Black) | $ 750 |
| Springbuck (Copper) | $ 750 |
| Steenbuck | $ 500 |
| Vaal Rhebuck | $ 2.100 |
| Warthog | $ 500 |
| Waterbuck | $ 2.200 |
| Wildebeest (Black) | $ 1.500 |
| Wildebeest (Blue) | $ 1.300 |
| Wildebeest (Golden) | $ 2.800 |
| Wildebeest (Kings) | POR |
| Zebra (Burchell´s) | $ 1.200 |
| Zebra (Cape Mountain) | POR |
MANAGEMENT (CULL) ANIMALS (on request):
| Blesbuck* | $ 340 |
| Blue Wildebeest* | $ 700 |
| Duiker | $ 220 |
| Giraffe* | POR |
| Impala | $ 340 |
| Kudu | $ 600 |
| Springbuck* | $ 250 |
| Warthog* | $ 220 |
*These species has either tusks or horns despite of gender
OPPORTUNISTIC SPECIES:
| Vervet monkey | $ 100 |
| Porqupine | $ 320 |
| Genet | $ 450 |
| Springhare | $ 100 |










